Platz | Reifenmodell | Dimension | Angebote |
---|---|---|---|
1 | Goodyear EfficientGrip Performance 2 | 185/65 R15 92T | |
2 | Michelin Alpin 6 | 185/65 R15 92T | |
3 | Nokian WR Snowproof | 185/65 R15 92T |
Platz | Reifenmodell | Dimension | Angebote |
---|---|---|---|
1 | Goodyear UltraGrip Performance 3 | 225/45 R17 91H | |
2 | Dunlop Winter Sport 5 | 225/45 R17 91H | |
3 | Pirelli Cinturato P7 All Season Run Flat | 225/45 R17 91H |
Platz | Reifenmodell | Dimension | Angebote |
---|---|---|---|
1 | Dunlop SP Winter Response 2 | 185/65 R18 T |
Gut
Кола - Лято
Gut
Кола - Зима
Befriedigend
Кола - Зима
Befriedigend
Кола - Лято
Befriedigend
Кола - Зима
Befriedigend
Кола - 4 сезона
Befriedigend
Кола - Лято
Befriedigend
Кола - Зима
Befriedigend
Кола - Зима
Befriedigend
Кола - Лято
Befriedigend
Кола - Лято
Befriedigend
Кола - Зима
Gut
Кола - Зима
Befriedigend
Кола - 4 сезона
Befriedigend
Кола - Лято
Befriedigend
Кола - Зима
Befriedigend
Кола - Зима
Befriedigend
Кола - Зима
Befriedigend
Кола - Зима
Befriedigend
Кола - Зима
Befriedigend
Кола - Зима
Befriedigend
Кола - Зима
Befriedigend
Befriedigend
Кола - Лято
Befriedigend
Кола - Лято